List of countries
Country | Population | Muslim % | Muslim Population Pew est. |
Muslim % Pew est. |
Main sect | Main fiqh | Religion and state | Military power (active troops) | GDP (PPP) per capita (US$) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Indonesia | 228,582,000 | 86.1% | 204,847,000 | 88.1% | Sunni | Shafi'i | None | 316,000 | 3,725 | ||
Pakistan | 172,800,000 | 97.0% | 178,097,000 | 96.4% | Sunni | Hanafi | Islamic state | 612,000 | 2,592 | ||
Nigeria | 155,215,573 | 50.4% | 75,728,000 | 47.9% | Sunni | Maliki | Secular | 80,000 | 2,422 | ||
Bangladesh | 142,319,000 | 89.0% | 148,607,000 | 90.4% | Sunni | Hanafi | State religion | 157,053 | 1,378 | ||
Egypt | 79,089,650 | 90.0% | 80,024,000 | 94.7% | Sunni | Shafi'i | State religion | 450,000 | 5,491 | ||
Iran | 76,923,300 | 98.0% | 74,819,000 | 99.6% | Shia | Jafari | Islamic state | 545,000 | 10,624 | ||
Turkey | 73,722,988 | 99.0% | 74,660,000 | 98.6% | Sunni | Hanafi/Alevi | Secular | 514,850 | 13,392 | ||
Sudan | 43,939,598 | 70.0% | 30,855,000 | 71.4% | Sunni | Maliki | None | 104,500 | 2,172 | ||
Algeria | 34,895,000 | 99.0% | 34,780,000 | 98.2% | Sunni | Maliki | State religion | 127,500 | 6,538 | ||
Morocco | 33,723,418 | 99.0% | 32,381,000 | 99.9% | Sunni/Sufi | Maliki | State religion | 196,300 | 4,076 | ||
Iraq | 31,234,000 | 97.0% | 31,108,000 | 98.9% | Shia | Jafari/Hanafi | Secular | 254,418 | 3,600 | ||
Afghanistan | 28,395,716 | 99.0% | 29,047,000 | 99.8% | Sunni | Hanafi/Jafari | Islamic state | 70,000 | 724 | ||
Malaysia | 28,300,000 | 60.4% | 17,139,000 | 61.4% | Sunni | Shafi'i | State religion | 110,000 | 13,315 | ||
Uzbekistan | 27,606,007 | 88.0% | 26,833,000 | 96.5% | Sunni | Hanafi | Secular | 53,000 | 2,344 | ||
Saudi Arabia | 27,601,038 | 100.0% | 25,493,000 | 97.1% | Sunni | Hanbali | Islamic state | 199,500 | 23,243 | ||
Yemen | 23,580,000 | 99.0% | 24,023,000 | 99.0% | Shia/Sunni | Shafi'i/Zaidi | Islamic state | 65,000 | 2,335 | ||
Syria | 22,505,000 | 90.0% | 20,895,000 | 92.8% | Sunni | Hanafi/Alevi | None | 296,000 | 4,448 | ||
Kazakhstan | 16,433,000 | 70.2% | 8,887,000 | 56.4% | Sunni | Hanafi | Secular | 65,800 | 11,086 | ||
Niger | 13,272,679 | 90.0% | 15,627,000 | 98.3% | Sunni | Maliki | Secular | 5,300 | 666 | ||
Burkina Faso | 13,228,000 | 50.0% | 9,600,000 | 58.9% | Sunni | Maliki | Secular | 6,000 | 1,253 | ||
Mali | 11,995,402 | 90.0% | 12,316,000 | 92.4% | Sunni | Maliki | Secular | 7,350 | 1,031 | ||
Senegal | 11,658,000 | 94.0% | 12,333,000 | 95.9% | Shia/Sufi | Maliki | Secular | 9,400 | 1,685 | ||
Tunisia | 10,383,577 | 98.0% | 10,349,000 | 99.8% | Sunni | Maliki | State religion | 35,000 | 7,473 | ||
Guinea | 10,211,437 | 85.0% | 8,693,000 | 84.2% | Sunni | Maliki | Secular | 9,700 | 1,074 | ||
Somalia | 9,558,666 | 100.0% | 9,231,000 | 98.6% | Sunni | Shafi'i | Islamic State | 10,000 | 600 | ||
Azerbaijan | 8,676,000 | 93.4% | 8,795,000 | 98.4% | Shia | Jafari | Secular | 95,000 | 7,656 | ||
Tajikistan | 7,215,700 | 97.0% | 7,006,000 | 99.0% | Sunni | Hanafi | State religion | 6,000 | 1,841 | ||
Sierra Leone | 6,294,774 | 60.0% | 4,171,000 | 71.5% | Sunni | Maliki | None | 13,000 | 692 | ||
Libya | 6,173,579 | 97.0% | 6,325,000 | 96.6% | Sunni | Maliki | State religion | 76,000 | 12,277 | ||
Jordan | 5,568,565 | 95.0% | 6,397,000 | 98.8% | Sunni | Shafi'i | State religion | 100,700 | 4,886 | ||
United Arab Emirates | 5,432,746 | 76.0% | 3,577,000 | 76.0% | Sunni | Maliki | State religion | 50,500 | 37,293 | ||
Kyrgyzstan | 5,356,869 | 75.0% | 4,927,000 | 88.8% | Sunni | Hanafi | Secular | 12,500 | — | ||
Turkmenistan | 5,110,023 | 89.0% | 4,830,000 | 93.3% | Sunni | Hanafi | Secular | 26,000 | 5,154 | ||
Chad | 5,041,690 | 54.0% | 6,404,000 | 55.7% | Sunni | Maliki | Secular | 30,350 | 1,675 | ||
Lebanon | 4,196,453 | 60.0% | 2,542,000 | 59.7% | Shia/Sunni | Hanafi/Jafari | None | 72,100 | 11,270 | ||
Palestine | 4,168,858 | 94.0% | 4,298,000 | 97.5% | Sunni | Hanafi | None | 56,100 | 2,900 | ||
Kuwait | 3,399,637 | 85.0% | 2,636,000 | 86.4% | Sunni | Maliki | State religion | 15,500 | 39,305 | ||
Albania | 3,170,048 | 70.0% | 2,601,000 | 82.1% | Sunni | Hanafi | None | 9,500 | 6,897 | ||
Mauritania | 3,124,000 | 100.0% | 3,338,000 | 99.2% | Sunni | Maliki | Islamic state | 15,750 | 2,008 | ||
Oman | 2,577,000 | 93.0% | 2,547,000 | 87.7% | Kharijite | Ibadi | State religion | 41,700 | 23,967 | ||
Kosovo | 1,733,872 | 90.0% | 2,104,000 | 91.7% | Sunni | Hanafi | Secular | — | 1,800 | ||
The Gambia | 1,700,000 | 90.0% | 1,669,000 | 95.3% | Sunni | Maliki | Secular | 800 | 1,326 | ||
Bahrain | 1,046,814 | 81.0% | 655,000 | 81.2% | Shia | Maliki/Jafari | State religion | 11,200 | 32,604 | ||
Comoros | 798,000 | 98.0% | 679,000 | 98.3% | Sunni | Maliki | State religion | — | 1,125 | ||
Qatar | 744,029 | 77.5% | 1,168,000 | 77.5% | Sunni | Hanbali | State religion | 12,400 | 80,870 | ||
Western Sahara | 513,000 | 99.9% | 528,000 | 99.6% | Sunni | — | — | — | — | ||
Djibouti | 496,374 | 94.0% | 853,000 | 97.0% | Sunni | Shafi'i | Secular | 9,850 | 2,271 | ||
Brunei | 381,371 | 67.0% | 211,000 | 51.9% | Sunni | Shafi'i | State religion | 7,000 | 51,005 | ||
Maldives | 350,000 | 100.0% | 309,000 | 98.4% | Sunni | Shafi'i | State religion | 1,000 | 4,604 | ||
Turkish Republic of Northern Cyprus | 287,856 | 89.6% | — | — | Sunni | Hanafi | Secular | 9,000 | 16,158 | ||
Mayotte | 194,000 | 97.0% | 197,000 | 98.8% | Sunni | — | — | — | — |
No comments:
Post a Comment